🌍 International Market
| Country | Index | Timings (IST) | LTP | DAILY | WEEKLY | MONTHLY | YEARLY | 5 YEARLY | MTD | YTD | 52W LOW | 52W HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
United States
|
NASDAQ |
|
23,461.82 | -0.94% | -0.59% | 0.97% | 20.99% | 75.04% | N/A | N/A | 58.7% | 2.3% |
|
United States
|
DJIA |
|
48,892.47 | -0.36% | -1.05% | 1.05% | 10.06% | 61.83% | N/A | N/A | 33.5% | 1.5% |
|
United States
|
S&P500 |
|
6,939.03 | -0.43% | -0.16% | 1.17% | 15.76% | 83.87% | N/A | N/A | 43.5% | 0.9% |
|
Germany
|
DAX 40 |
|
24,538.81 | 0.94% | -1.58% | 0.00% | 14.52% | 80.14% | N/A | N/A | 32.7% | 3.8% |
|
United Kingdom
|
FTSE 100 |
|
10,223.54 | 0.51% | 0.74% | 2.74% | 19.11% | 58.10% | N/A | N/A | 35.5% | 0.3% |
|
France
|
CAC 40 |
|
8,126.53 | 0.68% | -0.06% | -0.84% | 3.46% | 48.79% | N/A | N/A | 20.1% | 3.2% |
|
Japan
|
NIKKEI 225 |
|
53,322.85 | -0.10% | 0.83% | 2.87% | 38.43% | 89.82% | N/A | N/A | 73.2% | 2.1% |
|
Korea
|
KOSPI |
|
5,224.36 | 0.06% | 5.55% | 21.23% | 112.90% | 70.92% | N/A | N/A | 128.7% | 1.8% |
|
HongKong
|
HANG SENG |
|
27,387.11 | -2.08% | 2.32% | 3.98% | 35.46% | -5.21% | N/A | N/A | 42.2% | 1.8% |
|
India
|
NIFTY 50 |
|
24,825.45 | -2.33% | -1.39% | -5.71% | 6.27% | 73.83% | N/A | N/A | 14.2% | 5.9% |
|
India
|
SENSEX |
|
80,722.94 | -2.23% | -1.39% | -5.88% | 4.58% | 66.09% | N/A | N/A | 13.0% | 6.3% |
Sectors
| Index | LTP | DAILY | WEEKLY | MONTHLY | YEARLY | 5 YEARLY | MTD | YTD | 52W LOW | 52W HIGH |
|---|---|---|---|---|---|---|---|---|---|---|
|
NIFTY 50
|
24,825.45 | -2.33% | -1.39% | -5.71% | 6.27% | 73.83% | N/A | N/A | 14.2% | 5.9% |
|
NIFTY BANK
|
58,417.20 | -2.57% | -1.33% | -2.88% | 18.71% | 76.55% | N/A | N/A | 22.5% | 3.3% |
|
NIFTY ENERGY
|
34,056.35 | -3.62% | 2.29% | -6.12% | 5.84% | 105.31% | N/A | N/A | 16.2% | 7.8% |
|
NIFTY AUTO
|
26,190.65 | -1.37% | -1.37% | -9.07% | 12.28% | 156.07% | N/A | N/A | 35.6% | 10.2% |
|
NIFTY FINANCIAL SERVICES
|
26,699.10 | -2.95% | -1.33% | -4.30% | 15.42% | 70.03% | N/A | N/A | 17.0% | 4.9% |
|
NIFTY FMCG
|
50,042.80 | -0.95% | -2.55% | -5.72% | -12.85% | 48.54% | N/A | N/A | 0.6% | 14.4% |
|
NIFTY IT
|
38,252.95 | -0.46% | -0.81% | -0.18% | -9.60% | 53.49% | N/A | N/A | 23.7% | 11.3% |
|
NIFTY MEDIA
|
1,360.20 | +0.01% | 2.11% | -7.02% | -15.51% | -20.30% | N/A | N/A | 3.5% | 23.8% |
|
NIFTY METAL
|
11,348.65 | -9.05% | -4.07% | -0.64% | 39.16% | 251.65% | N/A | N/A | 47.6% | 9.3% |
|
NIFTY PHARMA
|
21,535.30 | -0.13% | -1.16% | -5.51% | 0.81% | 77.93% | N/A | N/A | 12.6% | 8.3% |
|
NIFTY PSU BANK
|
8,517.20 | -5.51% | -4.68% | -2.10% | 39.22% | 335.41% | N/A | N/A | 54.0% | 7.2% |
|
NIFTY PRIVATE BANK
|
28,204.95 | -1.84% | -0.27% | -2.41% | 16.24% | 56.35% | N/A | N/A | 18.6% | 2.9% |
|
NIFTY REALTY
|
765.65 | -1.40% | 0.82% | -14.81% | -19.38% | 135.62% | N/A | N/A | 3.2% | 27.1% |
💱 Currency
| Currency | LTP | DAILY | MONTHLY | YEARLY | 5 YEARLY | MTD | YTD |
|---|---|---|---|---|---|---|---|
|
USDINR
|
₹91.69450
|
+0.013% | 1.93% | 5.94% | 25.40% | 0.00% | 1.93% |
|
EURINR
|
₹109.23400
|
+0.495% | 3.57% | 22.97% | 23.90% | 0.00% | 3.57% |
|
GBPINR
|
₹125.49090
|
-0.014% | 3.73% | 16.92% | 25.50% | 0.00% | 3.73% |
|
CADINR
|
₹67.69164
|
+0.540% | 3.33% | 14.81% | 19.04% | 0.00% | 3.33% |
|
AUDINR
|
₹64.21374
|
+0.532% | 7.01% | 20.75% | 15.13% | 0.00% | N/A |
|
JPYINR
|
₹0.59553
|
+#N/A% | N/A | 7.81% | -14.50% | 0.00% | 3.60% |
🛢️ Commodity
| Name | Value |
|---|
📈 ADR
| Name | Up/Down | LTP | DAILY | 1 WEEK |
|---|---|---|---|---|
|
HDFC Bank ADR
|
▼ | 32.38 | -0.52% | 0.72% |
|
ICICI Bank ADR
|
▼ | 29.29 | -1.61% | 0.31% |
|
Infosys ADR
|
▼ | 17.58 | -0.96% | -5.23% |
|
WIPRO ADR
|
▼ | 2.52 | -0.4% | -3.45% |
📊 Market Breadth (Moving Average & RSI)
| Date ↕ | Advance ↕ | Decline ↕ | Above 9sma ↕ | Above 21sma ↕ | Above 50sma ↕ | Above 200sma ↕ | Rsi>50 (latest) ↕ | Stocks up +4.5% ↕ | Stocks -4.5% ↕ | Up 20%+ in 20d ↕ | Down -20% in 20d ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30th Jan | 1541 | 1028 | 54.02% | 23.53% | 18.65% | 19.65% | 23.49% | 201 | 73 | 26 | 27 |
| 29th Jan | 1076 | 1507 | 37.55% | 17.0% | 15.75% | 18.56% | 18.17% | 135 | 85 | 33 | 142 |
| 28th Jan | 2104 | 489 | 38.56% | 17.14% | 15.63% | 18.09% | 18.13% | 442 | 34 | 27 | 119 |
| 27th Jan | 1380 | 1218 | 17.39% | 11.05% | 11.86% | 16.49% | 4.93% | 140 | 400 | 14 | 812 |
| 23rd Jan | 549 | 2025 | 13.74% | 9.58% | 10.66% | 16.3% | 9.71% | 56 | 267 | 20 | 219 |
| 22nd Jan | 1953 | 625 | 21.05% | 12.52% | 13.51% | 18.49% | 13.3% | 236 | 37 | 24 | 130 |
| 21st Jan | 800 | 1765 | 9.39% | 8.4% | 10.69% | 16.8% | 8.87% | 55 | 195 | 24 | 174 |
| 20th Jan | 281 | 2304 | 8.23% | 9.35% | 11.69% | 17.84% | 9.96% | 21 | 484 | 28 | 97 |
| 19th Jan | 610 | 1976 | 16.62% | 16.27% | 18.72% | 22.2% | 16.7% | 45 | 145 | 53 | 55 |
| 16th Jan | 1051 | 1517 | 20.7% | 20.74% | 20.83% | 23.69% | 20.14% | 94 | 52 | 56 | 43 |
| 14th Jan | 1231 | 1344 | 18.1% | 22.08% | 22.39% | 25.32% | 21.47% | 88 | 34 | 44 | 45 |
| 13th Jan | 1261 | 1303 | 15.46% | 20.4% | 20.44% | 24.34% | 19.32% | 93 | 39 | 33 | 39 |
| 12th Jan | 983 | 1602 | 13.3% | 19.45% | 19.32% | 24.18% | 17.64% | 64 | 115 | 38 | 41 |
| 9th Jan | 483 | 2091 | 14.19% | 22.0% | 20.41% | 25.37% | 19.2% | 26 | 131 | 48 | 41 |
| 8th Jan | 347 | 2229 | 24.88% | 31.61% | 26.0% | 27.55% | 27.3% | 25 | 167 | 68 | 24 |
| 7th Jan | 1309 | 1246 | 47.2% | 48.45% | 34.57% | 32.07% | 40.86% | 96 | 27 | 96 | 16 |
| 6th Jan | 963 | 1599 | 44.98% | 48.08% | 32.51% | 31.48% | 39.97% | 61 | 40 | 120 | 11 |
| 5th Jan | 980 | 1600 | 51.54% | 55.13% | 35.33% | 32.42% | 43.5% | 87 | 64 | 86 | 18 |
| 2nd Jan | 1925 | 639 | 64.43% | 63.23% | 34.88% | 33.03% | 49.42% | 135 | 22 | 80 | 19 |
| 1st Jan | 1361 | 1208 | 49.36% | 52.02% | 29.87% | 31.12% | 40.0% | 89 | 23 | 67 | 19 |
| 31st Dec | 1915 | 653 | 53.5% | 51.22% | 29.15% | 30.91% | 38.86% | 113 | 33 | 56 | 26 |
| 30th Dec | 1066 | 1491 | 36.99% | 37.55% | 24.73% | 28.99% | 29.63% | 80 | 51 | 55 | 43 |
| 29th Dec | 722 | 1867 | 39.05% | 38.37% | 25.3% | 29.98% | 30.15% | 66 | 83 | 53 | 49 |
| 26th Dec | 862 | 1703 | 50.3% | 44.15% | 27.01% | 31.15% | 33.97% | 71 | 39 | 51 | 37 |
| 24th Dec | 1022 | 1516 | 58.14% | 49.12% | 28.31% | 31.85% | 39.1% | 84 | 20 | 49 | 30 |
| 23rd Dec | 1497 | 1057 | 64.81% | 50.02% | 28.29% | 32.21% | 40.15% | 97 | 28 | 56 | 26 |
| 22nd Dec | 1929 | 643 | 63.0% | 45.34% | 26.56% | 31.78% | 35.33% | 159 | 30 | 57 | 31 |
| 19th Dec | 1896 | 658 | 48.38% | 33.09% | 22.33% | 30.55% | 26.97% | 115 | 24 | 39 | 40 |
| 18th Dec | 989 | 1533 | 31.08% | 23.61% | 18.58% | 28.17% | 20.49% | 60 | 47 | 37 | 52 |
| 17th Dec | 751 | 1788 | 34.47% | 24.17% | 20.14% | 29.1% | 21.31% | 47 | 75 | 34 | 52 |
| 16th Dec | 720 | 1830 | 43.28% | 28.06% | 21.9% | 30.26% | 23.84% | 49 | 45 | 37 | 52 |
| 15th Dec | 1348 | 1209 | 52.72% | 31.02% | 23.23% | 31.36% | 26.74% | 104 | 35 | 46 | 63 |
| 12th Dec | 1741 | 803 | 45.58% | 28.5% | 23.22% | 31.11% | 25.1% | 127 | 24 | 35 | 64 |
| 11th Dec | 1651 | 899 | 30.43% | 20.83% | 21.05% | 29.47% | 19.66% | 95 | 26 | 34 | 83 |
| 10th Dec | 1015 | 1522 | 22.21% | 16.07% | 18.34% | 28.88% | 15.94% | 81 | 43 | 32 | 105 |
| 9th Dec | 1669 | 872 | 20.64% | 16.85% | 19.33% | 29.69% | 17.41% | 166 | 27 | 35 | 91 |
| 8th Dec | 348 | 2218 | 12.15% | 12.93% | 17.38% | 27.8% | 14.05% | 41 | 298 | 36 | 137 |
| 5th Dec | 1106 | 1452 | 25.86% | 22.42% | 23.38% | 31.71% | 20.72% | 65 | 54 | 45 | 101 |
| 4th Dec | 1077 | 1460 | 26.51% | 21.26% | 23.51% | 32.45% | 21.08% | 47 | 43 | 45 | 82 |
| 3rd Dec | 712 | 1840 | 27.19% | 21.73% | 23.29% | 32.91% | 22.42% | 24 | 69 | 43 | 105 |
| 2nd Dec | 738 | 1817 | 32.61% | 25.54% | 25.37% | 34.26% | 25.37% | 42 | 53 | 42 | 95 |
| 1st Dec | 1097 | 1456 | 38.74% | 28.0% | 27.18% | 34.94% | 27.65% | 77 | 57 | 53 | 81 |
| 28th Nov | 1208 | 1323 | 39.31% | 28.82% | 26.93% | 35.02% | 28.55% | 82 | 32 | 46 | 76 |
| 27th Nov | 1137 | 1391 | 36.66% | 27.82% | 26.33% | 35.7% | 27.78% | 81 | 32 | 39 | 76 |
| 26th Nov | 1980 | 540 | 34.68% | 27.58% | 26.88% | 35.51% | 27.85% | 118 | 23 | 50 | 75 |
| 25th Nov | 1315 | 1232 | 19.07% | 21.03% | 23.16% | 33.22% | 22.42% | 89 | 37 | 49 | 108 |
| 24th Nov | 588 | 1977 | 16.98% | 20.31% | 23.11% | 33.13% | 21.18% | 52 | 177 | 60 | 110 |
| 21st Nov | 538 | 1977 | 21.41% | 23.8% | 25.74% | 35.36% | 24.28% | 54 | 59 | 52 | 76 |
| 20th Nov | 1090 | 1421 | 32.56% | 29.31% | 30.61% | 38.66% | 30.16% | 55 | 37 | 61 | 68 |
| 19th Nov | 1127 | 1385 | 33.25% | 29.54% | 30.51% | 38.45% | 38.45% | 65 | 56 | 70 | 54 |
| 18th Nov | 634 | 1903 | 35.54% | 30.63% | 30.8% | 38.88% | 30.41% | 53 | 54 | 89 | 39 |
| 17th Nov | 1400 | 1143 | 43.5% | 36.3% | 33.68% | 41.23% | 36.47% | 130 | 74 | 86 | 48 |
| 14th Nov | 1204 | 1306 | 37.76% | 34.36% | 32.6% | 40.14% | 34.58% | 104 | 56 | 80 | 33 |
| 13th Nov | 976 | 1535 | 35.65% | 33.45% | 32.92% | 40.47% | 33.58% | 76 | 63 | 101 | 30 |
| 12th Nov | 1648 | 882 | 37.35% | 35.41% | 33.79% | 41.21% | 34.89% | 123 | 39 | 73 | 30 |
| 11th Nov | 1227 | 1292 | 27.7% | 29.72% | 31.65% | 31.65% | 29.72% | 84 | 68 | 69 | 38 |
| 10th Nov | 1184 | 1184 | 26.03% | 29.99% | 32.03% | 39.85% | 30.64% | 103 | 110 | 84 | 43 |
| 7th Nov | 1255 | 1260 | 25.61% | 31.73% | 32.66% | 41.01% | 30.97% | 85 | 54 | 77 | 28 |
| 6th Nov | 483 | 2043 | 22.64% | 30.22% | 32.38% | 40.31% | 28.9% | 56 | 176 | 71 | 25 |
| 4th Nov | 699 | 1827 | 36.71% | 42.24% | 40.01% | 45.32% | 39.65% | 55 | 43 | 94 | 21 |
| 3rd Nov | 1447 | 1074 | 46.35% | 50.07% | 44.28% | 47.33% | 46.35% | 123 | 62 | 102 | 29 |
| 31st Oct | 839 | 1664 | 42.3% | 45.88% | 41.99% | 46.37% | 42.48% | 58 | 36 | 98 | 20 |
| 30th Oct | 932 | 1573 | 52.19% | 50.58% | 44.72% | 46.87% | 47.9% | 69 | 33 | 117 | 21 |
| 29th Oct | 1662 | 844 | 56.8% | 53.09% | 45.17% | 47.27% | 49.64% | 100 | 34 | 105 | 20 |
| 28th Oct | 1023 | 1499 | 48.38% | 46.74% | 41.19% | 45.18% | 42.43% | 78 | 42 | 103 | 22 |
| 27th Oct | 1320 | 1223 | 52.99% | 47.59% | 41.57% | 45.57% | 43.06% | 96 | 66 | 88 | 34 |
| 24th Oct | 874 | 1640 | 51.57% | 47.19% | 41.47% | 45.06% | 41.69% | 59 | 39 | 72 | 23 |
| 23rd Oct | 1041 | 1481 | 57.69% | 49.18% | 43.77% | 45.06% | 43.86% | 111 | 54 | 68 | 21 |
| 21st Oct | 2010 | 494 | 63.31% | 49.07% | 43.43% | 44.68% | 45.74% | 82 | 4 | 85 | 18 |
| 20th Oct | 1523 | 1023 | 45.68% | 38.48% | 39.36% | 42.47% | 37.87% | 120 | 47 | 78 | 45 |
| 17th Oct | 874 | 1654 | 36.63% | 33.3% | 36.98% | 41.82% | 33.66% | 58 | 60 | 64 | 39 |
| 16th Oct | 1559 | 957 | 42.31% | 36.1% | 39.47% | 43.06% | 37.29% | 104 | 31 | 69 | 31 |
| 15th Oct | 1679 | 845 | 34.86% | 31.39% | 37.26% | 41.43% | 33.66% | 112 | 41 | 67 | 37 |
| 14th Oct | 566 | 1957 | 25.9% | 25.32% | 34.16% | 40.34% | 28.12% | 48 | 97 | 69 | 33 |
| 13th Oct | 756 | 1781 | 39.3% | 31.98% | 39.96% | 42.11% | 36.12% | 60 | 65 | 90 | 26 |
| 10th Oct | 1593 | 921 | 53.07% | 37.49% | 42.65% | 44.12% | 41.01% | 105 | 34 | 102 | 17 |
| 9th Oct | 1311 | 1203 | 46.57% | 34.56% | 40.57% | 43.33% | 37.54% | 111 | 58 | 104 | 25 |
| 8th Oct | 871 | 1641 | 43.44% | 31.51% | 39.16% | 43.08% | 35.91% | 102 | 34 | 98 | 20 |
| 7th Oct | 1093 | 1415 | 46.64% | 34.08% | 40.53% | 43.21% | 38.22% | 83 | 41 | 87 | 29 |
| 6th Oct | 1123 | 1405 | 46.79% | 35.24% | 40.9% | 42.67% | 39.31% | 102 | 56 | 108 | 30 |
| 3rd Oct | 1767 | 739 | 47.03% | 35.92% | 40.56% | 43.15% | 39.0% | 152 | 18 | 117 | 19 |
| 1st Oct | 1881 | 628 | 27.44% | 29.27% | 35.7% | 40.83% | 31.19% | 157 | 17 | 93 | 24 |
| 30th Sep | 1146 | 1347 | 16.85% | 21.77% | 29.35% | 37.59% | 23.57% | 54 | 41 | 87 | 29 |
| 29th Sep | 1081 | 1433 | 14.73% | 21.61% | 29.24% | 37.4% | 22.89% | 71 | 88 | 108 | 34 |
| 26th Sep | 322 | 2173 | 12.8% | 22.6% | 29.47% | 38.32% | 23.23% | 23 | 149 | 108 | 21 |
| 25th Sep | 593 | 1897 | 23.89% | 38.6% | 39.68% | 43.23% | 37.25% | 56 | 54 | 133 | 19 |
| 24th Sep | 653 | 1834 | 32.51% | 47.44% | 44.11% | 44.51% | 44.65% | 69 | 45 | 144 | 17 |
| 23rd Sep | 944 | 1542 | 41.24% | 55.65% | 47.82% | 46.92% | 50.56% | 90 | 35 | 127 | 16 |
| 22nd Sep | 847 | 1668 | 48.22% | 59.89% | 48.93% | 47.1% | 53.97% | 102 | 64 | 129 | 25 |
| 19th Sep | 1196 | 1282 | 62.3% | 67.57% | 53.33% | 49.01% | 61.85% | 92 | 32 | 119 | 14 |
| 18th Sep | 1239 | 1233 | 65.18% | 68.33% | 52.43% | 48.33% | 63.15% | 81 | 27 | 109 | 13 |
| 17th Sep | 1466 | 1014 | 36.63% | 33.3% | 36.98% | 41.82% | 33.66% | 58 | 60 | 64 | 39 |
| 16th Sep | 1633 | 840 | 42.31% | 36.1% | 39.47% | 43.06% | 37.29% | 104 | 31 | 69 | 31 |
| 15th Sep | 1400 | 1097 | 58.2% | 60.13% | 43.27% | 44.7% | 54.67% | 117 | 30 | 158 | 19 |
| 12th Sep | 1267 | 1191 | 53.81% | 56.88% | 40.63% | 43.66% | 51.02% | 75 | 24 | 131 | 19 |
| 11th Sep | 1216 | 1246 | 58.74% | 57.2% | 39.5% | 42.66% | 51.06% | 70 | 31 | 143 | 19 |
| 10th Sep | 1549 | 929 | 63.43% | 57.16% | 39.23% | 41.58% | 50.11% | 112 | 42 | 147 | 16 |
| 9th Sep | 1180 | 1301 | 57.77% | 51.99% | 34.91% | 39.7% | 43.32% | 86 | 47 | 148 | 16 |
| 8th Sep | 1396 | 1098 | 60.39% | 52.2% | 34.5% | 39.65% | 43.5% | 156 | 40 | 132 | 29 |
| 5th Sep | 1237 | 1239 | 56.17% | 49.34% | 32.94% | 38.86% | 39.95% | 109 | 25 | 115 | 24 |
| 4th Sep | 847 | 1628 | 52.35% | 50.86% | 31.78% | 38.74% | 40.28% | 71 | 43 | 85 | 29 |
| 3rd Sep | 1724 | 745 | 61.22% | 55.97% | 33.85% | 40.09% | 44.52% | 146 | 22 | 83 | 25 |
| 2nd Sep | 1556 | 915 | 46.88% | 47.28% | 30.3% | 37.5% | 37.14% | 158 | 31 | 86 | 29 |
| 1st Sep | 1832 | 661 | 33.83% | 39.31% | 27.36% | 36.16% | 31.81% | 160 | 35 | 79 | 44 |
| 29th Aug | 966 | 1500 | 21.87% | 28.74% | 23.15% | 33.29% | 24.06% | 70 | 37 | 58 | 61 |
| 28th Aug | 660 | 1809 | 23.32% | 29.14% | 22.77% | 33.41% | 24.05% | 44 | 84 | 62 | 52 |
| 26th Aug | 424 | 2048 | 32.59% | 34.09% | 26.86% | 35.14% | 28.5% | 39 | 89 | 71 | 34 |
| 25th Aug | 1158 | 1325 | 54.62% | 46.78% | 32.63% | 38.04% | 38.76% | 98 | 57 | 78 | 43 |
| 22nd Aug | 858 | 1597 | 59.0% | 45.51% | 32.48% | 37.59% | 38.72% | 78 | 25 | 61 | 44 |
| 21st Aug | 1179 | 1271 | 68.88% | 48.11% | 34.76% | 38.68% | 41.82% | 84 | 27 | 53 | 46 |
| 20th Aug | 1423 | 1022 | 68.97% | 45.65% | 34.58% | 34.58% | 41.87% | 147 | 15 | 50 | 53 |
| 19th Aug | 1721 | 735 | 64.84% | 39.53% | 32.6% | 36.84% | 38.26% | 158 | 23 | 46 | 63 |
| 18th Aug | 1659 | 819 | 50.95% | 30.37% | 29.38% | 34.84% | 31.72% | 176 | 56 | 51 | 88 |
| 14th Aug | 886 | 1562 | 35.5% | 21.43% | 25.17% | 33.17% | 23.85% | 59 | 98 | 41 | 99 |
| 13th Aug | 1428 | 1026 | 39.74% | 22.84% | 26.59% | 34.63% | 25.4% | 126 | 65 | 44 | 86 |
| 12th Aug | 1148 | 1300 | 31.04% | 19.76% | 24.74% | 33.91% | 23.37% | 96 | 65 | 47 | 82 |
| 11th Aug | 1374 | 1098 | 25.19% | 17.91% | 24.74% | 32.65% | 21.62% | 106 | 93 | 53 | 75 |
| 8th Aug | 696 | 1754 | 18.4% | 15.11% | 23.38% | 32.37% | 18.63% | 64 | 90 | 57 | 68 |
| 7th Aug | 1104 | 1352 | 24.35% | 18.41% | 27.14% | 34.81% | 22.2% | 68 | 66 | 58 | 70 |
| 6th Aug | 560 | 1895 | 22.51% | 19.41% | 27.76% | 35.25% | 23.47% | 50 | 89 | 64 | 61 |
| 5th Aug | 898 | 1551 | 27.73% | 23.53% | 31.16% | 37.32% | 26.95% | 66 | 49 | 74 | 46 |
| 4th Aug | 1527 | 937 | 26.65% | 23.98% | 33.0% | 37.62% | 28.38% | 117 | 69 | 88 | 49 |
| 1st Aug | 525 | 1932 | 18.67% | 20.0% | 31.9% | 36.34% | 24.71% | 50 | 130 | 73 | 45 |
| 31st Jul | 725 | 1702 | 24.26% | 25.51% | 36.6% | 39.59% | 30.85% | 71 | 57 | 91 | 32 |
| 30th Jul | 1229 | 1188 | 27.88% | 29.22% | 40.32% | 41.01% | 35.07% | 110 | 39 | 88 | 29 |
| 29th Jul | 1677 | 757 | 22.27% | 27.34% | 39.37% | 40.62% | 32.69% | 144 | 27 | 91 | 28 |
| 28th Jul | 499 | 1971 | 15.36% | 22.13% | 36.07% | 38.07% | 26.53% | 43 | 165 | 83 | 37 |
| 25th Jul | 357 | 2086 | 20.1% | 29.0% | 41.77% | 42.0% | 34.21% | 34 | 105 | 98 | 16 |
| 24th Jul | 789 | 1639 | 36.33% | 41.54% | 53.8% | 46.52% | 48.41% | 62 | 43 | 116 | 16 |
| 23rd Jul | 1212 | 1214 | 43.91% | 45.43% | 56.18% | 46.77% | 53.09% | 64 | 40 | 126 | 15 |
| 22nd Jul | 951 | 1465 | 42.6% | 45.6% | 57.22% | 46.89% | 51.91% | 72 | 35 | 153 | 16 |
| 21st Jul | 1171 | 1285 | 46.18% | 49.77% | 60.42% | 47.04% | 56.32% | 83 | 67 | 184 | 24 |
| 18th Jul | 781 | 1642 | 50.02% | 53.8% | 63.3% | 46.98% | 59.11% | 67 | 30 | 164 | 15 |
| 17th Jul | 1112 | 1311 | 59.55% | 60.98% | 68.5% | 48.89% | 65.5% | 83 | 20 | 187 | 16 |
| 16th Jul | 1416 | 1003 | 57.32% | 62.03% | 69.19% | 47.44% | 65.77% | 117 | 20 | 150 | 17 |
| 15th Jul | 1688 | 736 | 51.64% | 58.71% | 67.34% | 45.87% | 62.17% | 125 | 17 | 139 | 18 |
| 14th Jul | 1152 | 1295 | 37.64% | 50.05% | 62.23% | 43.11% | 52.28% | 96 | 41 | 114 | 22 |
| 11th Jul | 696 | 1728 | 35.32% | 50.58% | 65.05% | 43.46% | 53.81% | 55 | 26 | 99 | 17 |
| 10th Jul | 1039 | 1368 | 43.66% | 58.75% | 70.19% | 44.44% | 62.08% | 89 | 14 | 90 | 19 |
| 9th Jul | 1161 | 1252 | 45.53% | 57.75% | 71.08% | 44.05% | 61.82% | 96 | 16 | 81 | 22 |
| 8th Jul | 1069 | 1338 | 44.22% | 54.58% | 70.03% | 43.15% | 60.5% | 71 | 29 | 93 | 21 |
| 7th Jul | 891 | 1548 | 47.99% | 55.85% | 71.39% | 42.82% | 63.48% | 94 | 55 | 118 | 18 |
| 4th Jul | 1328 | 1086 | 57.81% | 58.55% | 73.38% | 43.85% | 67.74% | 91 | 22 | 126 | 15 |
| 3rd Jul | 1154 | 1261 | 60.43% | 57.28% | 72.68% | 42.95% | 65.74% | 97 | 25 | 133 | 16 |
| 2nd Jul | 913 | 1506 | 63.09% | 57.08% | 72.16% | 42.37% | 65.68% | 81 | 33 | 138 | 39 |
| 1st Jul | 1161 | 1238 | 58.23% | 76.11% | 73.48% | 72.63% | 74.04% | 265 | 36 | 411 | 13 |
| 30th Jun | 1430 | 1001 | 75.64% | 62.16% | 73.72% | 42.48% | 70.69% | 154 | 36 | 140 | 25 |
| 27th Jun | 1378 | 1029 | 72.79% | 58.22% | 72.05% | 40.06% | 68.48% | 113 | 21 | 127 | 23 |
| 26th Jun | 1292 | 1107 | 67.91% | 54.9% | 70.74% | 39.39% | 66.23% | 79 | 24 | 127 | 21 |
| 25th Jun | 1892 | 520 | 68.38% | 53.71% | 71.17% | 38.58% | 66.53% | 181 | 19 | 132 | 20 |
| 24th Jun | 1726 | 678 | 44.52% | 40.81% | 65.04% | 35.14% | 53.62% | 117 | 28 | 107 | 22 |
| 23rd Jun | 1110 | 1315 | 27.04% | 34.11% | 60.19% | 32.92% | 43.62% | 90 | 50 | 120 | 25 |
| 20th Jun | 1667 | 740 | 21.81% | 33.32% | 62.04% | 32.06% | 44.59% | 95 | 28 | 123 | 14 |
| 19th Jun | 331 | 2091 | 14.77% | 27.26% | 58.89% | 30.28% | 37.76% | 26 | 124 | 110 | 20 |
| 18th Jun | 769 | 1630 | 25.35% | 40.6% | 70.42% | 34.93% | 53.95% | 58 | 44 | 151 | 17 |
| 17th Jun | 699 | 1711 | 31.21% | 44.74% | 71.72% | 36.47% | 56.93% | 72 | 68 | 175 | 16 |
| 16th Jun | 1274 | 1145 | 40.17% | 53.43% | 75.2% | 38.01% | 64.47% | 98 | 37 | 185 | 25 |
| 13th Jun | 710 | 1707 | 39.81% | 52.84% | 76.42% | 36.6% | 65.67% | 59 | 49 | 194 | 14 |
| 12th Jun | 515 | 1893 | 52.12% | 62.03% | 79.62% | 38.16% | 73.43% | 70 | 66 | 242 | 8 |
| 11th Jun | 1288 | 1115 | 73.2% | 72.64% | 83.46% | 41.48% | 80.82% | 155 | 27 | 332 | 9 |
| 10th Jun | 1336 | 1055 | 73.5% | 72.62% | 82.33% | 39.89% | 39.89% | 139 | 20 | 390 | 8 |
| 9th Jun | 1793 | 625 | 70.16% | 71.59% | 81.73% | 39.02% | 78.78% | 196 | 23 | 412 | 13 |
| 6th Jun | 1377 | 1026 | 58.21% | 64.89% | 77.97% | 35.81% | 73.05% | 142 | 25 | 571 | 9 |
| 5th Jun | 1431 | 970 | 52.67% | 65.41% | 76.31% | 34.31% | 70.75% | 140 | 11 | 512 | 9 |
| 4th Jun | 1380 | 1022 | 50.07% | 65.83% | 75.48% | 32.96% | 68.98% | 128 | 32 | 437 | 13 |
| 3rd Jun | 899 | 1506 | 46.75% | 66.14% | 75.7% | 32.28% | 68.37% | 98 | 43 | 449 | 12 |
| 2nd Jun | 1274 | 1141 | 52.4% | 70.62% | 76.43% | 32.06% | 70.53% | 153 | 64 | 364 | 16 |
| 30th May | 996 | 1404 | 51.28% | 73.52% | 77.72% | 31.75% | 71.98% | 113 | 67 | 378 | 12 |
| 29th May | 1271 | 1126 | 56.36% | 76.48% | 79.23% | 32.46% | 74.62% | 121 | 61 | 363 | 11 |
